|
Spitty Genealogy |
Research & data |
An Index of Spittys mentioned in Wills &
Administrations where the testator
is not a Spitty.
Click on highlighted ERO ref's to see a
transcription of the Will.
For best results print in landscape mode.
Name | Beneficiary | Place | Rel | Testator | Made | Proven | ERO ref. |
SPITTY | Eastwood | occ | Watts William, tanner, Eastwood | 1830 | 1843 | BR35/240 | |
SPITTY | Ambrose | Not stated | ex | Langton Christopher, innholder, Horndon-on-the-Hill | 1758 | 1759 | ER34/134 |
SPITTY | Ambrose | Horndon-on-the-Hill | ex | Langton Elizabeth, widow, Horndon-on-the-Hill | 1762 | 1762 | ER34/188 |
SPITTY | Ambrose | Not stated | bro | Black Mary, widow, Fobbing | 1761 | 1767 | D/ABR 25/552 |
SPITTY | Ambrose | Horndon-on-the-Hill | ex | James Samuel, yeoman, South Benfleet | 1760 | 1770 | D/ABR 26/140 |
SPITTY | Ambrose | Horndon-on-the-Hill | ex | Fillpott John, Horndon-on-the-Hill | 1767 | 1772 | ER34/371 |
SPITTY | Ambrose | Horndon-on-the-Hill | ex | Mott William, saddler, Horndon-on-the-Hill | 1797 | 1799 | ER35/286 |
SPITTEY | Ambrose | Rettendon | sp. of ben. | Boreham Esther, spinster, Stow Maries | 1806 | 1812 | ER36/78 |
SPITTIE | Elizabeth | Not stated | sis | Henry Burre, of Bowers Gifford | 1627 | 1627 | D/ABW/49/342 |
SPITTY | Elizabeth | Not stated | dau | Salmon Thomas, grazier, Hutton | 1689 | 1689 | D/AER 26/6 |
SPITTEY | Hannah | Not stated | dau | Cheveley Thomas, gent, Hockley | 1690 | 1692 | D/ABR/13/68 |
SPITTY | Hannah | Bowers Gifford | ben | Wright George, yeoman, Rayleigh | 1773 | 1779 | BR27/109 |
SPITTY | Hannah | wife of Richard Spitty | dau | Sains Robert, South Shoebury | Admon | 1829 | D/AEAc24 |
SPITTY | Henry | Not stated | ben | King Thomas, labourer, North Shoebury | 1701 | 1702 | D/AER 28/42 |
SPITTY | Henry | Not stated | ben | Read Henry, gent, Bowers Gifford | 1700 | 1705 | D/ABR/15/130 |
SPITTY | Henry [2] | East Hanningfield | kin | Larke Richard, yeoman, Mayland | 1725 | 1725 | BR19/144 |
SPITTEY | Henry | Not stated | grs | James Thomas, farmer, Mayland | 1740 | 1742 | D/ABR/22/457 |
SPITTY | James | Bowers Gifford | neph | Brewitt henry, gent, South Benfleet | 1794 | 1794 | BR28/469 |
SPITTY | Jane | Not stated | dau | Cox Edward, auctioneer & cabinet maker, Brentwood | 1798 | 1801 | ER35/343 |
SPITTY | Jane | Brentwood | vend | White Robert, baker, Brentwood | 1822 | 1824 | ER36/249 |
SPETTY | John | Prittlewell | cou | Ferris William, yeoman, Prittlewell | 1720 | 1723 | BR18/349 |
SPITTY | Lydia | East Hanningfield | kin | Larke Richard, yeoman, Mayland | 1725 | 1725 | BR19/144 |
SPITTEY | Lydia | Not stated | dau | James Thomas, farmer, Mayland | 1740 | 1742 | D/ABR/22/457 |
SPITE | Mary | Not stated | nce | Rust John, Chignal St James | 1761 | 1764 | BR25/311 |
SPITTY | Mrs | Not stated | par | Hazwell Joseph, clerk, North Benfleet | 1731 | 1733 | D/ABR 21/110 |
SPITTY | Phillippa | Not stated | sis | Rolfe Thomas, yeoman, Rettendon | 1742 | 1758 | ER34/113 |
SPITE | Sarah | Not stated | dau | Turnage Thomas, Husbandman, Ingatestone | 1743 | 1774 | BR23/85 , |
SPITTEY | Sarah | Rettendon | ben | Boreham Esther, spinster, Stow Maries | 1806 | 1812 | ER36/78 |
SPITTEY | Thomas | Not stated | grs | Cheveley Thomas, gent, Hockley | 1690 | 1692 | D/ABR/13/68 |
SPITTY | Thomas | Not stated | ben | Hazwell Joseph, clerk, North Benfleet | 1731 | 1733 | D/ABR 21/110 |
SPITTEY | Thomas | Not stated | grs | James Thomas, farmer, Mayland | 1740 | 1742 | D/ABR/22/457 |
SPITTY | Thomas | South Benfleet | ex | James Samuel, yeoman, South Benfleet | 1760 | 1770 | D/ABR 26/140 |
SPITTY | Thomas | Bowers Gifford | spou | Wright George, yeoman, Rayleigh | 1773 | 1779 | BR27/109 |
SPITTY | Thomas | Bowers Gifford | ex | Foster Sarah, widow, Dengie | 1780 | 1780 | BR27/158 |
SPITTY | Thomas | Latchingdon | occ | Bird Ann, widow, Maldon | 1782 | 1783 | BR27/388 |
SPITTEY | Thomas | Bowers Gifford | vend | Moss Martha, widow, South Benfleet | 1794 | 1795 | BR28/533 |
SPITTY | Thomas | Billericay | ex | Spencer Stephen, farmer, Nevendon | 1802 | 1803 | BR29/553 |
SPITTY | William | Horndon-on-the-Hill | ex | Linsted John, yeoman, Horndon-on-the-Hill. | 1810 | 1811 | ER36/57 |
SPITTY | William | Horndon-on-the-Hill | ex | Sewell Thomas, gent, South Benfleet | 1818 | 1819 | BR31/479 |
Essex Wills Beneficiaries Index An index of persons mentioned in the Wills (held at the Essex Record Office) whose surname differs from that of the testator. To consult the index and for details of charges, enquirers should send details of the name(s) (max 2 at a time) in which they are interested to :- Mrs. T. Broughton, 43 Pertwee Drive, Chelmsford, Essex CM2 8DY, England. |
Acnowledgments to Essex Society for Family History Mrs. T. Broughton |
Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|